
A Financially Secure Tomorrow
At Waukesha State Bank, we take pride in providing our customers with a complete variety of savings plans. Our customer service representatives are able to assist you in selecting the plan that will help make your dreams for tomorrow come true.
Listed below are all of our savings account options.
Regular Savings | Super Saver | Friendly's Club | Christmas Club | Eagle Money Market | Health Savings Account | |
---|---|---|---|---|---|---|
Best Fit For: | People looking for a simple and affordable savings plan. | The customer who prefers a higher interest rate. | Kids ages 0-15. | People looking to save for holiday expenses or a special purchase. | Higher balance personal and business savings customers who want competitive rates without sacrificing access to their funds. | People with high-deductible health plans. |
Minimum to Open | $10 | $1,000 | $10 | $1 | $1 | $0 |
Minimum Balance to Avoid Service Fee | $100 | $100 | $0 | $0 | $1,000 | $1 |
Service Fee | $2 per month if Minimum Balance Not Maintained1 | $2 per month if Minimum Balance Not Maintained1 | $10 per withdrawal (before annual payout) | $10 per statement cycle if Minimum Balance Not Maintained | ||
Other Requirements, Restrictions, or Notes | IRS eligibility and other rules apply | |||||
Earns Interest | √ | Tiered based on balance | √ | √ | Tiered based on balance | √ |
ATM/Debit Card Access | √ | √ | √ | |||
Free Online Banking, Mobile Banking, & Mobile Deposit | √ | √ | √ | √ | √ | |
Additional Benefits |
1 Fee waived for accounts of individuals less than 18 years of age.

Saving for Retirement Starts Today
The best time to start saving for retirement...was yesterday. So get going, and open an IRA!