
Items
|
December 31, 2020 | December 31, 2019 |
---|---|---|
Cash & Due From Banks | 169,059,459 | 66,443,960 |
Investment Securities | 206,624,448 | 212,468,561 |
Loans
Less: Allowance for Loan Losses
|
871,811,050
(8,100,000)
|
699,595,970
(5,900,000)
|
Premises and Equipment | 26,762,314 | 24,724,381 |
Accrued Interest Receivable and Other Assets | 50,070,278 | 44,675,923 |
TOTAL ASSETS | 1,316,227,549 | 1,042,008,795 |
Demand Deposits | 357,750,242 | 251,699,843 |
Savings, NOW, Money Market | 663,162,402 | 555,320,000 |
Time Deposits | 31,956,657 | 33,516,049 |
TOTAL DEPOSITS | 1,052,869,301 | 840,535,892 |
Securities Sold Under Repurchase Agreements and Other Borrowings | 93,019,214 | 50,580,265 |
Accrued Interest Payable and Other Liabilities | 8,521,567 | 8,748,533 |
TOTAL OTHER LIABILITIES | 101,540,781 | 59,328,798 |
Common Stock | 1,950,000 | 1,950,000 |
Surplus | 15,554,415 | 15,767,263 |
Retained Earnings and Other Equity | 133,162,318 | 119,156,342 |
Accumulated Other Comprehensive Income | 11,150.734 | 5,270,500 |
TOTAL STOCKHOLDERS' EQUITY | 161,817,467 | 142,144,105 |
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | 1,316,227,549 | 1,042,008,795 |
We always welcome your questions or comments. Please call or write us at:
Waukesha State Bank
PO Box 648
Waukesha, WI 53187-0648
(262) 549-8500
wsbcontact@waukeshabank.com
Waukesha State Bank
PO Box 648
Waukesha, WI 53187-0648
(262) 549-8500
wsbcontact@waukeshabank.com